RaceTab by MileSplit/FloSports       Western High School, Western

            IHSAA Sectional - 10/15/1971 11:33:26 AM             
                  Logansport HS, Logansport, IN                  

                    Varsity Boys 2.5 Mile Run                    
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Gary Mumaw               Northwestern          9:41.40      1
  2 Jim Varnau               Northwestern         10:01.00      2
  3 Tom Groome               Northwestern         10:08.00      3
  4 Rich Vorhees             Logansport           10:11.00      4
  5 Bruce Moss               Lewis Cass           10:22.00      5
  6 Vic Varnau               Northwestern         10:23.00      6
  7 John Glaser              Pioneer              10:24.00      7
  8 Tom Farrer               Pioneer              10:26.00      8
  9 Jeff Small               Pioneer              10:27.00      9
 10 David Betz               Rochester            10:28.00     10
 11 Alfred Monize            Eastern (Greentown)  10:28.00     11
 12 Tom Floyd                Tipton               10:28.00     12
 13 Dave Sommers             Caston               10:29.00     13
 14 Mark Quear               Tipton               10:29.00     14
 15 Fred Nolting             Winamac              10:32.00     15
 16 Rick Markley             Rochester            10:33.00     16
 17 Mike Chalplin            Western              10:34.00     17
 18 Preston Miller           Haworth              10:36.00     18
 19 Jeff Compton             Winamac              10:40.00     19
 20 Tony Gabriel             Taylor               10:41.00     20
 21 Fred Miller              North Miami          10:42.00     21
 22 Steve McDorman           Kokomo               10:43.00     22
 23 Randy Crowe              Northwestern         10:44.00     23
 24 Tom Deardorff            North Miami          10:45.00     24
 25 Brent Rich               Haworth              10:46.00     25
 26 Tim Reyburn              Lewis Cass           10:46.00     26
 27 Dave Charters            North Miami          10:47.00     27
 28 Randy Antrobus           Tri-Central          10:47.00     28
 29 Keith Wall               West Central         10:48.00     29
 30 Dean Huddleston          Pioneer              10:49.00     30
 31 Mark Woolington          Logansport           10:50.00     31
 32 David Cameron            Haworth              10:51.00     32
 33 Mark Gifford             Western              10:51.00     33
 34 Mike Wollington          Logansport           10:51.00     34
 35 David Christine          Haworth              10:52.00     35
 36 Martin Lewellen          Pioneer              10:52.00     36
 37 Jerry Wilson             Logansport           10:52.00     37
 38 Scott Shelburne          Rochester            10:55.00     38
 39 Dave Bledsoe             Western              10:55.00     39
 40 David Wise               Rochester            10:55.00     40
 41 Terry Clark              West Central         10:58.00     41
 42 Jerry Cords              Winamac              10:58.00     42
 43 Scott Poor               Winamac              11:00.00     43
 44 Brian Renbarger          Eastern (Greentown)  11:03.00     44
 45 Stanley Eldridge         Tipton               11:03.00     45
 46 Mike Johnson             Peru                 11:03.00     46
 47 Joe Riechart             Rensselaer           11:03.00     47
 48 Michael Platt            Haworth              11:03.00     48
 49 Joe Kenny                Rensselaer           11:03.00     49
 50 Scott Pitcher            Taylor               11:03.00     50
 51 Stephen Reutebuch        Winamac              11:06.00     51
 52 Mark Lindsey             Kokomo               11:07.00     52
 53 Rex Danely               Logansport           11:08.00     53
 54 Jeff Burkett             Kokomo               11:09.00     54
 55 Kris Daugherty           Kokomo               11:10.00     55
 56 Jim Rodibaugh            Rensselaer           11:12.00     56
 57 Jim Peterson             Winamac              11:12.00     57
 58 Peter Ritz               Tipton               11:12.00     58
 59 Lou Smith                Logansport           11:12.00     59
 60 Stan Martin              Lewis Cass           11:14.00     60
 61 Charles Schultz          West Central         11:14.00     61
 62 Mike Carrothers          North Miami          11:14.00     62
 63 Randy Beam               Northwestern         11:16.00     63
 64 Jack Vrana               Rochester            11:16.00     64
 65 Calvin Downhour          Lewis Cass           11:16.00     65
 66 Roger Cook               Kokomo               11:18.00     66
 67 Jeffery Keyton           Eastern (Greentown)  11:20.00     67
 68 Tony DeWees              Rensselaer           11:20.00     68
 69 Rick Antrobus            Tri-Central          11:20.00     69
 70 Ray Carey                Knox                 11:20.00     70
 71 Virgil Jones             Eastern (Greentown)  11:23.00     71
 72 Larry Taylor             Eastern (Greentown)  11:24.00     72
 73 Mike Bledsoe             Western              11:26.00     73
 74 Mike Jackson             Tipton               11:27.00     74
 75 Don Burke                Western              11:27.00     75
 76 Bradley McHenry          North Miami          11:27.00     76
 77 Tim Herd                 Pioneer              11:29.00     77
 78 Brian Maple              Taylor               11:30.00     78
 79 Barry Appleton           Taylor               11:31.00     79
 80 Steve Anderson           Rensselaer           11:31.00     80
 81 Kevin Mills              Peru                 11:31.00     81
 82 George Hazlett           West Central         11:34.00     82
 83 John Carter              Kokomo               11:34.00     83
 84 Roger Sadler             Taylor               11:34.00     84
 85 Mike Smith               Winamac              11:35.00     85
 86 Charles Grady            Peru                 11:37.00     86
 87 Terry Fletcher           Tipton               11:38.00     87
 88 Don Ricci                Lewis Cass           11:39.00     88
 89 Michael Smith            Eastern (Greentown)  11:40.00     89
 90 Edward Edmonds           Rensselaer           11:40.00     90
 91 Mike Long                Caston               11:44.00     91
 92 Jeff Dague               Caston               11:44.00     92
 93 Michael Tillett          West Central         11:45.00     93
 94 Allen Bahney             North Miami          11:46.00     94
 95 Uwe Sertel               Lewis Cass           11:48.00     95
 96 Dennis Koebcke           West Central         11:52.00     96
 97 Tim Gillespie            Taylor               11:54.00     97
 98 Bill Wilson              Knox                 11:58.00     98
 99 Mark Zook                Tri-Central          12:05.00     99
100 Dan Dock                 Peru                 12:07.00    100
101 Vertice Albright         Knox                 12:12.00    101
102 Barry Kerns              Peru                 12:14.00    102
103 Bob Lahre                Western              12:18.00    103
104 Ron Simmons              Caston               12:21.00    104
105 John Wilson              Knox                 12:24.00    105
106 James Hamblin            Knox                 12:31.00    106
107 Rick Gearhart            Caston               12:32.00    107
108 John Wray                Caston               12:41.00    108
109 Ron Flitcraft            Peru                 12:47.00    109
110 Paul Tow                 Knox                 12:55.00    110
111 Junior Melton            Tri-Central          13:11.00    111
112 Kurt Miller              Tri-Central          13:21.00    112
113 Scott Stocking           Rochester            14:30.00    113



              Varsity Boys 2.5 Mile Run Team Scores              
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Northwestern           35      1    2    3    6   23   63    -  
      Total Time: 50:58      Average: 10:11.48      1-5 Split: 1:03
  2 Pioneer                90      7    8    9   30   36   77    -  
      Total Time: 52:58      Average: 10:35.60      1-5 Split: 28
  3 Haworth                158    18   25   32   35   48    -    -  
      Total Time: 54:08      Average: 10:49.60      1-5 Split: 27
  4 Logansport             159     4   31   34   37   53   59    -  
      Total Time: 53:52      Average: 10:46.40      1-5 Split: 57
  5 Rochester              168    10   16   38   40   64   113   -  
      Total Time: 54:07      Average: 10:49.40      1-5 Split: 48
  6 Winamac                170    15   19   42   43   51   57   85  
      Total Time: 54:16      Average: 10:51.20      1-5 Split: 34
  7 Tipton                 203    12   14   45   58   74   87    -  
      Total Time: 54:39      Average: 10:55.80      1-5 Split: 59
  8 North Miami            210    21   24   27   62   76   94    -  
      Total Time: 54:55      Average: 10:59.00      1-5 Split: 45
  9 Western                237    17   33   39   73   75   103   -  
      Total Time: 55:13      Average: 11:02.60      1-5 Split: 53
 10 Lewis Cass             244     5   26   60   65   88   95    -  
      Total Time: 55:17      Average: 11:03.40      1-5 Split: 1:17
 11 Kokomo                 249    22   52   54   55   66   83    -  
      Total Time: 55:27      Average: 11:05.40      1-5 Split: 35
 12 Eastern (Greentown)    265    11   44   67   71   72   89    -  
      Total Time: 55:38      Average: 11:07.60      1-5 Split: 56
 13 Rensselaer             300    47   49   56   68   80   90    -  
      Total Time: 56:09      Average: 11:13.80      1-5 Split: 28
 14 West Central           306    29   41   61   82   93   96    -  
      Total Time: 56:19      Average: 11:15.80      1-5 Split: 57
 15 Taylor                 311    20   50   78   79   84   97    -  
      Total Time: 56:19      Average: 11:15.80      1-5 Split: 53
 16 Caston                 407    13   91   92   104  107  108   -  
      Total Time: 58:50      Average: 11:46.00      1-5 Split: 2:03
 17 Peru                   415    46   81   86   100  102  109   -  
      Total Time: 58:32      Average: 11:42.40      1-5 Split: 1:11
 18 Tri-Central            419    28   69   99   111  112   -    -  
      Total Time: 1:00:44      Average: 12:08.80      1-5 Split: 2:34
 19 Knox                   480    70   98   101  105  106  110   -  
      Total Time: 1:00:25      Average: 12:05.00      1-5 Split: 1:11